Temporary Assistance for Needy Families (TANF) funds Transferred to CCDBG

Temporary Assistance for Needy Families: Funds Transferred to CCDBG FY2009 - The National Association of Child Care Resource & Referral Agencies 2010
State % Fed Funds Transferred to CCDF % Xferred to CCDF Transferred to SSBG % Xferred to SSBG Available for TANF Expd on Assistance Expd on Non-Assistance % Expd Unliquidated
Obligations
Unobligated Balance
ALABAMA 131,492,944 2,000,000 2% 10,440,848 8% 119,052,096 44,304,941 43,091,532 87,396,473 4,843,595 26,812,028
ALASKA 105,927,482 10,608,900 10% 5,049,000 5% 90,269,582 11,068,286 20,860,642 31,928,928 0 58,340,654
ARIZONA 289,512,483 0 0% 22,415,757 8% 267,096,726 79,624,723 165,973,471 245,598,194 21,498,532 0
ARKANSAS 161,849,194 5,000,000 3% 0 0% 156,849,194 16,536,666 80,972,481 97,509,147 2,585,681 56,754,366
CALIFORNIA 4,075,193,894 10,000,000 0% 347,641,949 9% 3,717,551,945 2,093,119,847 1,253,745,772 3,346,865,619 370,686,326 0
COLORADO 283,202,177 29,925,276 11% 13,525,884 5% 239,751,017 53,030,382 110,120,064 163,150,446 0 76,600,571
CONNECTICUT 266,788,107 0 0% 26,678,810 10% 240,109,297 11,885,039 228,224,258 240,109,297 0 0
DELAWARE 47,631,534 6,458,196 14% 2,788,865 6% 38,384,473 9,796,261 24,014,988 33,811,249 0 4,573,224
DIST.OF COLUMBIA 139,363,827 0 0% 3,935,917 3% 135,427,910 12,412,082 84,252,713 96,664,795 3,327,519 35,435,596
FLORIDA 685,864,279 122,549,157 18% 62,274,578 9% 01,040,544 88,952,845 378,889,512 467,842,357 26,320,531 6,877,656
GEORGIA 440,719,227 0 0% 0 0% 440,719,227 0,103,355 288,015,596 348,118,951 59,169,099 33,431,177
HAWAII 217,725,169 18,950,000 9% 9,890,000 5% 188,885,169 50,218,873 70,882,488 121,101,361 19,416,886 48,366,922
IDAHO 41,864,349 7,554,900 18% 1,441,201 3% 32,868,248 5,984,282 14,620,214 20,604,496 12,263,752 0
ILLINOIS 585,056,960 0 0% 39,672,230 7% 545,384,730 19,682,855 525,701,875 545,384,730 0 0
INDIANA 272,779,047 37,158,599 14% 2,000,000 1% 233,620,448 82,227,454 97,959,139 180,186,593 53,433,853 2
IOWA 160,231,995 26,236,177 16% 12,962,008 8% 121,033,810 19,427,300 72,892,804 92,320,104 6,393,804 22,319,902
KANSAS 137,585,804 20,792,923 15% 7,191,254 5% 109,601,627 29,917,549 34,937,310 64,854,859 0 44,746,768
KENTUCKY 244,221,698 54,386,300 22% 0 0% 189,835,398 77,261,886 63,791,992 141,053,878 0 48,781,520
LOUISIANA 208,152,965 32,526,386 16% 16,397,199 8% 159,229,380 41,081,479 94,565,829 135,647,308 23,582,072 0
MAINE 78,201,701 0 0% 2,542,709 3% 75,658,992 47,295,811 28,703,193 75,999,004 0 <340,012>
MARYLAND 379,567,268 5,885,667 2% 22,909,803 6% 350,771,798 77,005,060 182,991,463 259,996,523 11,627,690 79,147,585
MASSACHUSETTS 599,202,031 91,874,224 15% 45,937,113 8% 461,390,694 41,419,577 416,973,544 458,393,121 2,997,573 0
MICHIGAN 1,095,591,042 103,526,180 9% 77,535,285 7% 914,529,577 79,393,027 590,459,573 669,852,600 0 244,676,977
MINNESOTA 404,077,122 34,061,000 8% 4,790,000 1% 365,226,122 83,353,671 178,520,327 261,873,998 0 103,352,124
MISSISSIPPI 135,890,063 19,116,519 14% 9,235,912 7% 107,537,632 26,830,535 52,164,215 78,994,750 9,900,229 18,642,653
MISSOURI 219,235,205 23,000,000 10% 21,705,174 10% 174,530,031 77,187,561 97,342,470 174,530,031 3 <3>
MONTANA 82,390,759 7,676,010 9% 1,998,226 2% 72,716,523 17,802,615 9,778,409 27,581,024 376,000 44,759,499
NEBRASKA 88,070,817 16,000,000 18% 0 0% 72,070,817 10,996,891 17,978,789 28,975,680 100,984 42,994,153
NEVADA 79,734,570 0 0% 1,924,690 2% 77,809,880 28,193,526 38,308,746 66,502,272 0 11,307,608
NEW HAMPSHIRE 67,006,387 3,441,455 5% 2,000,000 3% 61,564,932 27,418,545 16,674,787 44,093,332 0 17,471,600
NEW JERSEY 522,998,857 80,701,284 15% 16,938,000 3% 425,359,573 140,539,794 168,963,796 309,503,590 103,089,519 12,766,464
NEW MEXICO 189,871,915 32,409,714 17% 0 0% 157,462,201 59,411,740 54,270,673 113,682,413 43,779,788 0
NEW YORK 3,262,495,696 413,976,257 13% 200,755,328 6% 2,647,764,111 926,176,465 1,092,926,943 2,019,103,408 317,426,621 311,234,083
NORTH CAROLINA 635,440,915 84,330,900 13% 14,838,807 2% 536,271,208 89,950,613 246,597,166 336,547,779 196,205,778 3,517,651
NORTH DAKOTA 43,600,543 0 0% 0 0% 43,600,543 13,378,605 13,872,309 27,250,914 0 16,349,629
OHIO 982,421,689 0 0% 54,597,620 6% 927,824,069 156,063,620 723,585,008 879,648,628 48,175,441 0
OKLAHOMA 243,541,888 29,056,288 12% 14,528,144 6% 199,957,456 23,157,135 135,107,705 158,264,840 41,692,616 0
OREGON 178,845,763 0 0% 0 0% 178,845,763 88,060,402 90,785,361 178,845,763 0 0
PENNSYLVANIA 890,548,558 141,305,000 16% 23,232,750 3% 726,010,808 189,604,954 355,517,677 545,122,631 60,954,690 119,933,487
PUERTO RICO 22,873,941 0 0% 0 0% 22,873,941 0 0 0 2,110,402 20,763,539
RHODE ISLAND 99,334,979 15,875,472 16% 8,257,769 8% 75,201,738 44,734,320 30,467,418 75,201,738 0 0
SOUTH CAROLINA 155,651,856 0 0% 4,000,000 3% 151,651,856 47,677,129 83,981,162 131,658,291 0 19,993,565
SOUTH DAKOTA 39,232,992 0 0% 2,127,965 5% 37,105,027 11,690,271 5,523,426 17,213,697 0 19,891,330
TENNESSEE 409,283,091 50,600,000 12% 9,000,000 2% 349,683,091 140,018,505 62,018,410 202,036,915 0 147,646,176
TEXAS 712,816,314 0 0% 29,777,490 4% 683,038,824 62,894,089 491,320,757 554,214,846 128,823,978 0
UTAH 185,425,808 0 0% 7,560,948 4% 177,864,860 41,672,177 44,315,561 85,987,738 0 91,877,122
VERMONT 47,353,181 9,224,074 19% 4,735,318 10% 33,393,789 8,432,053 24,961,736 33,393,789 0 0
VIRGINIA 159,428,152 13,056,465 8% 13,956,375 9% 132,415,312 26,563,378 85,174,209 111,737,587 817,489 19,860,236
WASHINGTON 637,332,557 104,574,062 16% 8,642,000 1% 524,116,495 183,788,621 208,943,604 392,732,225 0 131,384,270
WEST VIRGINIA 186,896,409 0 0% 11,017,631 6% 175,878,778 66,021,287 46,901,760 112,923,047 0 62,955,731
WISCONSIN 377,399,225 62,899,870 17% 13,420,500 4% 301,078,855 43,358,989 246,339,666 289,698,655 11,380,200 0
WYOMING 66,278,275 0 0% 0 0% 66,278,275 4,915,479 16,868,444 21,783,923 2,656,276 41,838,077
TOTAL 21,773,202,704 1,726,737,255 - 1,212,271,057 - 18,834,194,392 5,691,642,550 9,511,850,987 15,203,493,537 1,585,636,927 2,045,063,930
Percentages 100% 8% - 6% - 86% 37% 63% 100% 8% 11%

Source: http://www.acf.hhs.gov/programs/ofs/data/2009/table_a1_2009.html