| State | Average Daily Attendance FCC Homes | Total FCC Homes | Average Daily Attendance Centers | Total Centers | CACFP Sponsoring Organizations for FCC | ||
|---|---|---|---|---|---|---|---|
FY 1996 |
FY 2008 |
Percent Change |
|||||
| Alabama | 6,148 | 1126 | 36,712 | 746 | 26 | 20 | -24.0% |
| Alaska | 2,189 | 407 | 6901 | 188 | 13 | 10 | -23.1% |
| Arizona | 11,853 | 3404 | 33,166 | 679 | 18 | 18 | 0.0% |
| Arkansas | 5,328 | 765 | 34010 | 874 | 19 | 12 | -36.8% |
| California | 129,061 | 18199 | 180,359 | 4,955 | 107 | 54 | -50.0% |
| Colorado | 6,634 | 1777 | 26,366 | 626 | 10 | 11 | 10.0% |
| Connecticut | 4,970 | 951 | 12,380 | 284 | 12 | 9 | -27.1% |
| Delaware | 5,331 | 829 | 9297 | 199 | 5 | 4 | -20.0% |
| District of Columbia | 266 | 81 | 5171 | 147 | 6 | 5 | -16.7% |
| Florida | 12,346 | 2427 | 160,053 | 2,864 | 38 | 50 | 31.6% |
| Georgia | 22,704 | 3324 | 114,330 | 2,097 | 27 | 24 | -10.2% |
| Hawaii | 730 | 287 | 8318 | 231 | 4 | 3 | -25.0% |
| Idaho | 1,813 | 361 | 8244 | 224 | 6 | 8 | 33.3% |
| Illinois | 27,211 | 7857 | 91,861 | 1,697 | 20 | 16 | -18.8% |
| Indiana | 23,484 | 2056 | 37,737 | 759 | 38 | 21 | -44.7% |
| Iowa | 12,541 | 2373 | 23,574 | 595 | 27 | 12 | -55.6% |
| Kansas | 23,890 | 3993 | 22,036 | 483 | 31 | 24 | -21.8% |
| Kentucky | 4,544 | 640 | 40804 | 840 | 15 | 11 | -26.7% |
| Louisiana | 28,562 | 6214 | 29,653 | 646 | 75 | 31 | -59.0% |
| Maine | 7,523 | 1204 | 4,972 | 200 | 23 | 17 | -28.3% |
| Maryland | 19,521 | 3451 | 19,834 | 468 | 8 | 7 | -12.5% |
| Massachusetts | 20,051 | 5079 | 33,465 | 766 | 47 | 27 | -42.6% |
| Michigan | 40,410 | 6542 | 41,454 | 1,051 | 8 | 7 | -12.5% |
| Minnesota | 72,764 | 9454 | 22,817 | 554 | 12 | 9 | -25.0% |
| Mississippi | 2,533 | 516 | 34592 | 600 | 27 | 16 | -41.7% |
| Missouri | 14,538 | 1596 | 45,608 | 1,038 | 18 | 11 | -40.3% |
| Montana | 6,715 | 799 | 6649 | 177 | 13 | 11 | -15.4% |
| Nebraska | 18,767 | 2789 | 20,263 | 476 | 8 | 7 | -12.5% |
| Nevada | 994 | 219 | 9272 | 226 | 3 | 3 | 0.0% |
| New Hampshire | 1,336 | 164 | 5668 | 142 | 11 | 7 | -36.4% |
| New Jersey | 3,208 | 625 | 59651 | 1,265 | 29 | 16 | -44.0% |
| New Mexico | 18,672 | 4662 | 22,028 | 463 | 24 | 17 | -31.3% |
| New York | 58,066 | 8650 | 198,861 | 3,870 | 123 | 95 | -22.6% |
| North Carolina | 14,372 | 3198 | 107,045 | 2,121 | 35 | 36 | 2.9% |
| North Dakota | 9,629 | 1349 | 7,296 | 164 | 8 | 6 | -25.0% |
| Ohio | 23,582 | 3970 | 94,139 | 1,847 | 39 | 23 | -40.4% |
| Oklahoma | 19,433 | 2339 | 37,816 | 990 | 15 | 22 | 43.3% |
| Oregon | 15,061 | 2495 | 23,066 | 537 | 19 | 11 | -42.1% |
| Pennsylvania | 14,088 | 2091 | 100,541 | 2,369 | 34 | 20 | -41.2% |
| Rhode Island | 2480 | 399 | 7076 | 175 | 4 | 2 | -50.0% |
| South Carolina | 6,431 | 844 | 24776 | 442 | 13 | 13 | 0.0% |
| South Dakota | 5,101 | 650 | 7849 | 245 | 7 | 6 | -14.3% |
| Tennessee | 9,369 | 1550 | 48,952 | 1,350 | 19 | 17 | -13.2% |
| Texas | 34,228 | 6620 | 219,649 | 3,847 | 75 | 51 | -32.7% |
| Utah | 13,048 | 1641 | 12,767 | 240 | 18 | 8 | -55.6% |
| Vermont | 3,816 | 557 | 3074 | 127 | 7 | 7 | 0.0% |
| Virginia | 11,097 | 2568 | 43,623 | 1,026 | 23 | 21 | -8.7% |
| Washington | 22,178 | 3171 | 49,776 | 1,131 | 22 | 14 | -36.4% |
| West Virginia | 5,770 | 1398 | 16,968 | 560 | 9 | 13 | 44.4% |
| Wisconsin | 20,881 | 3297 | 43,186 | 929 | 10 | 7 | -30.0% |
| Wyoming | 3,469 | 430 | 5376 | 135 | 3 | 2 | -33.3% |
| Total | 848,736 | 141,388 | 2,259,081 | 48,665 | 1,211 | 872 | -28% |
*Source: Food Research and Action Center May 2009 (http://www.frac.org/pdf/cacfp_09_participationtrends.pdf).