Average Monthly Percentages of Children Served in Regulated Settings vs. Settings Legally Operating Without Regulation (FFY 2008)
State Licensed / Regulated Legally Operating Without Regulation Invalid/ Not Reported Total Relative Non-Relative
Alabama 72% 28% 1% 100% 98% 2%
Alaska 71% 29% 0% 100% 60% 40%
American Samoa -- -- -- -- -- --
Arizona 90% 10% 0% 100% 100% 0%
Arkansas 99% 1% 0% 100% 0% 100%
California 70% 30% 0% 100% 70% 30%
Colorado 93% 6% 1% 100% 75% 25%
Connecticut 57% 41% 2% 100% 81% 19%
Delaware 91% 9% 0% 100% 98% 2%
District of Columbia 99% 1% 0% 100% 100% 0%
Florida 90% 10% 0% 100% 37% 63%
Georgia 97% 3% 0% 100% 78% 22%
Guam 93% 7% 0% 100% 44% 56%
Hawaii 37% 63% 0% 100% 86% 14%
Idaho 68% 32% 0% 100% 33% 67%
Illinois 54% 46% 0% 100% 36% 64%
Iowa 82% 18% 0% 100% 6% 94%
Kansas 84% 16% 0% 100% 86% 14%
Kentucky 92% 8% 0% 100% 25% 75%
Louisiana 79% 21% 0% 100% 47% 53%
Maine 92% 8% 0% 100% 53% 47%
Maryland 81% 19% 0% 100% 0% 100%
Massachusetts 96% 4% 0% 100% 80% 20%
Michigan 35% 64% 1% 100% 96% 4%
Minnesota 75% 25% 0% 100% 49% 51%
Mississippi 75% 25% 0% 100% 54% 46%
Missouri 54% 46% 0% 100% 24% 76%
Montana 86% 14% 0% 100% 60% 40%
Nebraska 82% 17% 0% 100% 3% 97%
Nevada 72% 28% 0% 100% 18% 82%
New Hampshire 69% 30% 0% 100% 30% 70%
New Jersey 88% 8% 5% 100% 40% 60%
New Mexico 72% 26% 1% 100% 69% 31%
New York 57% 43% 0% 100% 43% 57%
North Carolina 98% 1% 1% 100% 74% 26%
North Dakota 65% 35% 0% 100% 38% 62%
Northern Mariana Islands 75% 25% 0% 100% 96% 4%
Ohio 90% 0% 10% 100% NA NA
Oklahoma 100% 0% 0% 100% NA NA
Oregon 42% 57% 1% 100% 33% 67%
Pennsylvania 66% 32% 2% 100% 56% 44%
Puerto Rico 70% 29% 1% 100% 89% 11%
Rhode Island 98% 2% 0% 100% 67% 33%
South Carolina 86% 14% 0% 100% 0% 100%
South Dakota 85% 15% 0% 100% 61% 39%
Tennessee 90% 10% 0% 100% 38% 62%
Texas 97% 3% 0% 100% 100% 0%
Utah 56% 43% 2% 100% 96% 4%
Vermont 84% 14% 2% 100% 53% 47%
Virgin Islands 98% 2% 0% 100% 50% 50%
Virginia 84% 16% 0% 100% 46% 54%
Washington 68% 18% 14% 100% 91% 9%
West Virginia 97% 3% 0% 100% 65% 35%
Wisconsin 96% 0% 4% 100% NA NA
Wyoming 25% 22% 53% 100% 60% 40%
National Total 76% 22% 1% 100% 62% 42%

Source: http://www.acf.hhs.gov/programs/ccb/data/ccdf_data/08acf800_preliminary/table4.htm & http://www.acf.hhs.gov/programs/ccb/data/ccdf_data/08acf800_preliminary/table5.htm

Notes applicable to this table:

Data as of: 09-JUL-2008

1. The source for this table is ACF-801 data for FFY 2007. In years prior to FFY 2005, this table was based on the ACF-800 rather than the ACF-801. The CCB decided to use ACF-801 data wherever possible because it is now considered more representative.

2. These percentages were based on "adjusted" numbers of families and children unless otherwise indicated. These "adjusted" numbers represent the number funded through CCDF only. The "adjusted" number is the raw or "unadjusted" number reported by the State multiplied by its pooling factor as reported on the ACF-800. DC has indicated that the pooling factor reported on the ACF-800 is not applicable to the ACF-801. This report takes this factor into consideration in calculating the "adjusted" numbers or percentages.

3. A "0%" indication often means the value is less than 0.5% rather than actually zero. In a few instances, the sum of the categories may not appear to add up to exactly 100% because of rounding.

4. At the time of publication, American Samoa and Guam had not yet reported any ACF-801 data for FFY 2007.

5. Some children are reported to have multiple settings for the same month. If a child was in more than one setting category within the same month, the child was counted in each setting in proportion to the number of hours of service received in each setting. For example if the child spent 70-hours in a center and 30-hours in a child's home, the child would be scored as 0.7 count in Center and 0.3 count in Child's Home (proportional counting).

6. For consistency with related reports involving setting data, the Invalid/Not Reported category includes children with any element of any setting identified as invalid or not reported including zero hours served, zero cost, or no setting records.

7. The current Wyoming processing system is unable to extract a number of hours for full- and part-day authorizations resulting in a high percentage of invalid setting records. Wyoming is developing a completely new processing system that will correct this problem in the future. Connecticut does not report ACF-801 data on all or nearly all children served by contracted centers. Alaska began reporting full population data in February 2006; however, they are still resolving the difficulty of capturing information on children in Protective Services and Foster Care.